ListsTechnology

Here Is A List Of The Highest Salaries Paid At Facebook

Facebook has often been regarded as one of the best places to work in the tech industry. Ever wondered how much it’s employees are earning?  Take a look at the following list of the highest salaries you can earn while working at Facebook.

Facebook

1. Engineering manager – Salary: $164,999 (R2 000 753)

2. Senior software engineer- Salary: $159,545 (R1934618.74)

3. Software engineer V– Salary:$155,071 (R1881189.56)

4. Technical program manager- Salary: $149,581 (R1815359.89)

5. Product manager- Salary: $146,490 (R1776315.77)

6. Database engineer- Salary: $141,635 (R1717444.76)

7. Research scientist- Salary: $137,032 (R1662355.75)

8. Data scientist- Salary: $135,769 (R1647563.60)

9. Software engineer- IV Salary: $135,561 (R1644510.83)

10. Production engineer- Salary: $133,097 (R1615138.75)

11. Network engineer- Salary: $132,341 (R1606474.16)

12. Product designer- Salary: $132,174 (1603938.10)

13. Product marketing manager- Salary: $126,142 (1531225.12)

14. Software engineer- Salary: $125,491 (R1522996.42)

15. User interface engineer- Salary: $122,441 (1485827.66)

16. Partner engineer- Salary: $116,682 (R1416391.13)

17. Applications operations engineer- Salary: $114,197 (R1385786.30)

18. Software engineering new grad- Salary: $111,663 (R1354835.09)

19. Data engineer- Salary: $110,193 (R1337621.81)

Related Articles

Back to top button

Adblock Detected

Please turn off your ad blocker first to read this article